Glenavon’s Post-War Managers
Glenavon’s managers since 1936 with their dates in charge are as follows:
| Andy Wylie | July 1936 – May 1947 |
| Jerry McCourt | July 1947 – May 1948 |
| Archie Livingstone | August 1948 – March 1949 |
| Harry Walker | May 1950 – November 1952 |
| Norman Kernoghan | July 1953 – March 1954 |
| Jimmy McAlinden | March 1954 – April 1968 |
| Ted Smyth | May 1968 – January 1969 |
| Joe Kinkead | January 1969 – March 1969 |
| Jimmy Jones | April 1969 – August 1972 |
| Wilbur Cush | August 1972 – December 1972 |
| Eric Adair | January 1973 – October 1973 |
| Tommy Lowry | October 1973 – April 1974 |
| Brian Campbell | July 1974 – December 1974 |
| Alan Campbell | January 1975 – September 1978 |
| Billy McClatchey | September 1978 – November 1979 |
| Billy Sinclair | November 1979 – May 1982 |
| Terry Nicholson | June 1982 – October 1991 |
| Alan Fraser | October 1991 – November 1994 |
| Nigel Best | December 1994 – November 1997 |
| Billy Hamilton | January 1998 – May 1998 |
| Roy Walker | 1998 – 2000 |
| Colin Malone | 2000 – 2003 |
| Alfie Wylie | 2003 – 2004 |
| Tommy Kincaid | 2004 – 2005 |
| Jimmy Brown | 2005 – 2006 |
| Colin Malone | 2006 – 2007 |
| Terry Cochrane | 2008 – 2008 |
| Stephen McBride | 2008 – 2009 |
| Marty Quinn | 2009 – 2011 |
| Gary Hamilton | 2011 – 2023 |
| Stephen McDonnell | 2023 – 2024 |
| Paddy McLaughlin | 2024 – 2025 |
Michael O’Connor2025 – Present
Glenavon’s longest serving manager has been Jimmy McAlinden. Appointed as player-manager on joining Glenavon from Southend United in March 1954, the highly popular and successful Jimmy Mac was in post for 14 years.

Jimmy McAlinden - Longest Serving Manager