Exactly a dozen players have gained full Irish International honours whilst playing for Glenavon, The players and the year when they were capped whilst with Glenavon are listed below.
The year shown denotes end of season date (i.e. 1921 refers to the 1920-21 season). The caps shown is the total number of caps won by the player throughout his career,
Player | Caps | At Glenavon |
J. BROWN | 3 | 1921 v Wales |
W.G. BROWN | 1 | 1926 v Wales |
J. BURNS | 1 | 1923 v England |
E. CARROLL | 1 | 1925 v Scotland |
J.J. CURRAN | 4 | 1922 v Wales, |
1924 v England | ||
W. CUSH | 28 | 1951 v England and Scotland, |
1954 v England and Scotland, | ||
1957 v Wales, Italy and Portugal (twice) | ||
H. DOWD | 3 | 1974 v Wales |
W. JOHNSTON | 2 | 1962 v Wales |
J. JONES | 23 | 1938 v England |
J. JONES | 3 | 1956 v Wales, |
1957 v England and Wales | ||
S. McBRIDE | 4 | 1991 v Denmark and Poland, |
1992 v Denmark and Faroe Islands | ||
S. WILSON | 12 | 1962 v Scotland, 1964 v Scotland |
As shown, the most caps gained by a player during his career with Glenavon are 8 – by Wilbur Cush between 1951 and 1957. Cush’s illustrious international career reached its peak in 1958 when Northern Ireland reached the quarter-finals of the World Cup. Wilbur played in all five finals matches against Czechoslovakia (twice), Argentina, West Germany and France.

An Early Profile of Legendary Half-Back Wilbur Cush