First Team Statistics
Squad No. | Name | Position | Cup Apps | League Apps | Total Apps | Sub Apps | Cup Goals | League Goals | Total Goals | Assists | Club Apps. | Club Sub Apps | Club Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tuffey | GK | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 0 |
80 | Hamilton | FW | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 99 | 139 | 47 |
7 | Daniels | FW | 3 | 10 | 13 | 1 | 2 | 1 | 3 | 3 | 76 | 9 | 13 |
8 | Marshall | DF | 4 | 15 | 19 | 0 | 2 | 4 | 6 | 1 | 253 | 7 | 39 |
9 | Mitchell | FW | 2 | 11 | 13 | 3 | 0 | 4 | 4 | 4 | 98 | 20 | 44 |
11 | Hall | FW | 6 | 7 | 13 | 2 | 2 | 1 | 3 | 6 | 139 | 17 | 25 |
4 | Marron | DF | 2 | 8 | 10 | 3 | 0 | 0 | 0 | 1 | 98 | 12 | 1 |
16 | Clingan | MF | 1 | 4 | 5 | 0 | 1 | 2 | 3 | 1 | 49 | 2 | 18 |
6 | Doyle | DF | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 68 | 10 | 2 |
20 | McCloskey | MF | 5 | 4 | 9 | 11 | 4 | 0 | 4 | 3 | 31 | 23 | 12 |
18 | Taylor | GK | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 |
21 | O'Mahony | MF | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 2 | 16 | 9 | 3 |
27 | Singleton | DF | 3 | 14 | 17 | 0 | 1 | 0 | 1 | 1 | 187 | 8 | 20 |
30 | Jenkins | FW | 4 | 8 | 12 | 3 | 3 | 2 | 5 | 5 | 27 | 47 | 16 |
22 | Norton | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 2 |
24 | Murray | FW | 4 | 3 | 7 | 10 | 6 | 3 | 9 | 5 | 52 | 22 | 28 |
14 | Ferguson | FW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 7 | 6 |
15 | Harmon | MF | 5 | 12 | 17 | 3 | 0 | 1 | 1 | 4 | 36 | 12 | 3 |
55 | Sharkey | DF | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 3 |
2 | Larmour | DF | 5 | 6 | 11 | 1 | 1 | 0 | 1 | 0 | 17 | 6 | 1 |
28 | Garrett | MF | 4 | 16 | 20 | 0 | 0 | 2 | 2 | 0 | 32 | 1 | 3 |
45 | Wearen | MF | 4 | 2 | 6 | 5 | 0 | 1 | 1 | 0 | 18 | 6 | 2 |
23 | Beggs | MF | 2 | 7 | 9 | 6 | 0 | 0 | 0 | 2 | 9 | 6 | 0 |
13 | Barr | MF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
# | Matthews | GK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# | Harland | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
29 | Jameson | DF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
# | Parker | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | Byrne | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
36 | Carson | MF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Hunter | FW | 2 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 2 | 6 | 4 |
# | McMorris | DF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | McKeown | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
# | Curran | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
3 | Burns | MF | 5 | 8 | 13 | 2 | 1 | 0 | 1 | 5 | 14 | 4 | 1 |
# | Bassett | MF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
# | O Taylor | MF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
13 | Young | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Most Valuable Player Points (MVP)
Squad Number | Name | Clean Sheets | Total Apps | Goals | Assists | MVP Points |
---|---|---|---|---|---|---|
1 | Tuffey | 3 | 14 | 0 | 0 | 9 |
80 | Hamilton | 0 | 6 | 0 | 2 | 2 |
7 | Daniels | 0 | 14 | 3 | 3 | 12 |
8 | Marshall | 1 | 19 | 6 | 1 | 22 |
9 | Mitchell | 0 | 16 | 4 | 4 | 16 |
11 | Hall | 1 | 15 | 3 | 6 | 18 |
4 | Marron | 3 | 13 | 0 | 1 | 10 |
16 | Clingan | 0 | 5 | 3 | 1 | 10 |
6 | Doyle | 3 | 14 | 0 | 0 | 9 |
20 | McCloskey | 0 | 20 | 4 | 3 | 15 |
18 | Taylor | 1 | 8 | 0 | 1 | 4 |
21 | O'Mahony | 0 | 13 | 0 | 2 | 2 |
27 | Singleton | 3 | 17 | 1 | 1 | 13 |
30 | Jenkins | 0 | 15 | 5 | 5 | 20 |
22 | Norton | 0 | 0 | 0 | 0 | 0 |
24 | Murray | 0 | 17 | 9 | 5 | 32 |
14 | Ferguson | 0 | 1 | 0 | 0 | 0 |
15 | Harmon | 2 | 20 | 1 | 4 | 13 |
2 | Larmour | 1 | 12 | 1 | 0 | 6 |
13 | Barr | 0 | 2 | 0 | 0 | 0 |
# | Harland | 0 | 0 | 0 | 0 | 0 |
29 | Jameson | 0 | 1 | 0 | 0 | 0 |
3 | Burns | 2 | 15 | 1 | 5 | 14 |
55 | Sharkey | 0 | 2 | 0 | 0 | 0 |
28 | Garrett | 0 | 20 | 2 | 0 | 6 |
45 | Wearen | 0 | 11 | 1 | 0 | 3 |
23 | Beggs | 0 | 15 | 0 | 1 | 1 |
# | O Taylor | 0 | 2 | 0 | 0 | 0 |
# | Bassett | 0 | 3 | 0 | 0 | 0 |
36 | Carson | 0 | 2 | 0 | 0 | 0 |
# | McMorris | 0 | 2 | 0 | 0 | 0 |
# | Matthews | 0 | 1 | 0 | 0 | 0 |
MVP Points: Goal = 3, Assist = 1, Clean sheet = 3 (GK + defenders only)
Season Comparison (League Points)
