Official Club Corporate Sponsors 2008-2012

© 2011 Glenavon Football Club

The content of this site, including images, may not be reproduced or transmitted in any form or by any means, or stored in any retrieval system of any nature, without the express permission of the Webmaster

TABLES

2011-2012

2010-2011

2009-2010

2008-2009

2007-2008

2006-2007

2005-2006

2004-2005

2003-2004

2002-2003

           

Season 2009-2010

 
All Matches Home Matches Away Matches
P W D L F A Pts P W D L F A Pts P W D L F A Pts
1 LINFIELD [C] 38 22 8 8 78 37 74 19 13 2 4 41 16 41 19 9 6 4 37 21 33
2 CLIFTONVILLE 38 21 6 11 69 43 69 19 12 1 6 35 20 37 19 9 5 5 34 23 32
3 GLENTORAN 38 19 8 11 58 46 65 19 9 5 5 22 20 32 19 10 3 6 36 26 33
4 CRUSADERS 38 17 9 12 57 52 60 19 8 4 7 35 31 28 19 9 5 5 22 21 32
5 DUNGANNON SWIFTS 38 16 9 13 55 58 57 18 7 7 4 27 27 28 20 9 2 9 28 31 29
6 PORTADOWN 38 15 10 13 70 55 55 19 10 4 5 35 21 34 19 5 6 8 35 34 21
7 COLERAINE 38 16 9 13 76 62 57 18 10 4 4 41 29 34 20 6 5 9 35 33 23
8 GLENAVON 38 12 7 19 47 66 43 20 6 6 8 28 34 24 18 6 1 11 19 32 19
9 NEWRY CITY 38 10 12 16 38 63 42 20 6 5 9 22 33 23 18 4 7 7 16 30 19
10 BALLYMENA UTD 38 11 7 20 46 56 40 19 7 2 10 23 25 23 19 4 5 10 23 31 17
11 LISBURN DISTILLERY 38 11 6 21 45 76 39 19 4 5 10 22 43 17 19 7 1 11 23 33 22
12 INSTITUTE 38 6 13 19 37 62 31 19 3 7 9 18 28 16 19 3 6 10 19 34 15


 

 

   
Club Fixtures Manager Links Academy Archive Statistics Tables

glenavonfc.com is the official site of Glenavon Football Club and the support of, and contributions from club officials are appreciated. The webmaster however can give no guarantee that the pages accurately reflect the opinions of individual directors or the management of Glenavon Football Club.