Official Club Corporate Sponsors 2008-2011

© 2008 Glenavon Football Club

The content of this site, including images, may not be reproduced or transmitted in any form or by any means, or stored in any retrieval system of any nature, without the express permission of the Webmaster

 

 

TABLES

Premier Division 2002-2003 - Final Table

All matches Homematches Awaymatches
  Team P W D L F A Pt P W D L F A Pt P W D L F A Pt
1 GLENTORAN 38 28 6 4 78 22 90 18 14 2 2 38 8 44 20 14 4 2 40 14 46
2 PORTADOWN 38 24 8 6 89 36 80 19 13 4 2 46 20 43 19 11 4 4 43 16 37
3 COLERAINE 38 20 11 7 66 39 71 20 11 6 3 41 25 39 18 9 5 4 25 14 32
4 LINFIELD 38 17 12 9 70 41 63 19 11 5 3 39 17 38 19 6 7 6 31 24 25
5 OMAGH TOWN 38 15 6 17 47 57 51 20 8 3 9 27 33 27 18 7 3 8 20 24 24
6 INSTITUTE 38 12 7 19 45 75 43 18 8 4 6 22 23 28 20 4 3 13 23 52 15
All matches Homematches Awaymatches
  Team P W D L F A Pt P W D L F A Pt P W D L F A Pt
7 ARDS 38 12 10 16 27 39 46 19 7 6 6 15 16 27 19 5 4 10 12 23 19
8 LISBURN DISTILLERY 38 12 6 20 39 49 42 19 3 4 12 15 30 13 19 9 2 8 24 19 29
9 CLIFTONVILLE 38 9 14 15 37 43 41 18 7 4 7 17 19 25 20 2 10 8 20 24 16
10 GLENAVON 38 8 12 18 41 67 36 19 6 6 7 25 31 24 19 2 6 11 16 36 12
11 CRUSADERS 38 9 9 20 26 60 36 20 4 5 11 10 35 17 18 5 4 9 16 25 19
12 NEWRY TOWN 38 8 7 23 32 69 31 19 4 5 10 12 33 17 19 4 2 13 20 36 14

Last modified on 16/01/2008

List made with SOCCER!

CIS Insurance Cup, Southern Region

  All matches
  Team P W D L F A Pt
1 PORTADOWN 4 3 0 1 13 4 9
2 GLENAVON 4 2 0 2 5 4 6
3 DUNGANNON SWIFTS 4 2 0 2 7 7 6
4 NEWRY TOWN 4 2 0 2 4 6 6
5 ARMAGH CITY 4 1 0 3 3 11 3

Portadown and Glenavon qualify for the quarter final stage.

List made with SOCCER!

Club Votes Fixtures Manager Links Academy Archive Stats Commercial Tables Ladies

glenavonfc.com is the official site of Glenavon Football Club and the support of, and contributions from club officials are appreciated. The webmaster however can give no guarantee that the pages accurately reflect the opinions of individual directors or the management of Glenavon Football Club.