| Date | Type | Comp | Opponents | F | A | GK | G1 | RB | G2 | LB | G3 | CB | G4 | CB | G5 | LM | G6 | CM | G7 | CM | G8 | RM | G9 | ST | GA | ST | GB | SUB | GC | N | T | SUB | GD | N | T | SUB | GE | N | T | SUB | GF | N | T | SUB | N | T | |||
| Sat 07 Aug | LG | IFAP 1 | Coleraine | A | 2 | 0 | 1 Plummer | 2 Shannon | 3 Neill | 4 Magee | 6 McDonagh | 11 King | 7 Harpur | 8 Walsh | 17 Costello | 9 Grant | 12 Miskimmin | 2 | 14 Johnston | 12 | 85 | 15 Harper | 16 Haughey | 21 Grieve | 22 Lavery | 9 | 88 | ||||||||||||||||||||||
| Fri 13 Aug | LG | IFAP 2 | Portadown | H | 1 | 0 | 1 Plummer | 2 Shannon | 1 | 3 Neill | 4 Magee | 6 McDonagh | 11 King | 7 Harpur | 8 Walsh | 17 Costello | 9 Grant | 12 Miskimmin | 14 Johnston | 17 | 76 | 15 Harper | 11 | 84 | 16 Haughey | 13 Windrum | 10 Molloy | 12 | 55 | ||||||||||||||||||||
| Sat 21 Aug | LG | IFAP 3 | Donegal Celtic | H | 3 | 1 | 1 Plummer | 2 Shannon | 3 Neill | 4 Magee | 6 McDonagh | 11 King | 7 Harpur | 14 Johnston | 10 Molloy | 1 | 9 Grant | 2 | 12 Miskimmin | 21 Grieve | 15 Harper | 14 | 90 | 17 Costello | 12 | 78 | 20 Lavery | 22 Marks | |||||||||||||||||||||
| Fri 27 Aug | LG | IFAP 4 | Ballymena United | H | 0 | 2 | 1 Plummer | 2 Shannon | 3 Neill | 4 Magee | 6 McDonagh | 11 King | 7 Harpur | 8 Walsh | 10 Molloy | 9 Grant | 12 Miskimmin | 14 Johnston | 15 Harper | 7 | 72 | 17 Costello | 3 | 76 | 20 Lavery | 16 Haughey | |||||||||||||||||||||||
| Tue 31 Aug | LG | IFAP 5 | Dungannon Swifts | H | 2 | 1 | 1 Plummer | 2 Shannon | 3 Neill | 4 Magee | 6 McDonagh | 11 King | 7 Harpur | 8 Walsh | 10 Molloy | 9 Grant | 2 | 12 Miskimmin | 14 Johnston | 7 | 80 | 15 Harper | 17 Costello | 12 | 75 | 20 Lavery | 16 Haughey | ||||||||||||||||||||||
| Sat 04 Sep | LG | IFAP 6 | Glentoran | H | 0 | 1 | 1 Plummer | 2 Shannon | 3 Neill | 4 Magee | 6 McDonagh | 11 King | 23 Stewart | 8 Walsh | 10 Molloy | 9 Grant | 15 Harper | 7 Harpur | 23 | 70 | 20 Lavery | 11 | 88 | 21 Grieve | 12 Miskimmin | 9 | 75 | 16 Haughey | |||||||||||||||||||||
| Sat 11 Sep | LG | IFAP 7 | Crusaders | A | 4 | 5 | 1 Plummer | 2 Shannon | 3 Neill | 4 Magee | 6 McDonagh | 11 King | 7 Harpur | 8 Walsh | 10 Molloy | 3 | 9 Grant | 12 Miskimmin | 15 Harper | 20 Lavery | 17 Costello | 1 | 12 | 64 | 23 Stewart | 7 | 64 | 16 Haughey | 4 | 46 | |||||||||||||||||||
| Sat 18 Sep | CUP | CIS R2 | Portstewart | H | 5 | 1 | 1 Plummer | 2 Shannon | 3 Neill | 16 Haughey | 6 McDonagh | 11 King | 15 Harper | 23 Stewart | 1 | 17 Costello | 10 Molloy | 1 | 12 Miskimmin | 2 | 4 Magee | 20 Lavery | 11 | 68 | 8 Walsh | 9 Grant | 10 | 68 | 24 McKee | 12 | 76 | ||||||||||||||||||
| Tue 21 Sep | LG | IFAP 8 | Linfield | H | 0 | 1 | 1 Plummer | 2 Shannon | 3 Neill | 4 Magee | 6 McDonagh | 11 King | 23 Stewart | 8 Walsh | 10 Molloy | 9 Grant | 12 Miskimmin | 7 Harpur | 2 | 79 | 15 Harper | 23 | 66 | 16 Haughey | 17 Costello | 9 | 83 | 21 Grieve | |||||||||||||||||||||
| Sat 25 Sep | LG | IFAP 9 | Newry City | A | 1 | 2 | 1 Plummer | 2 Shannon | 3 Neill | 4 Magee | 6 McDonagh | 11 King | 23 Stewart | 8 Walsh | 17 Costello | 9 Grant | 12 Miskimmin | 1 | 7 Harpur | 15 Harper | 16 Haughey | 20 Lavery | 21 Grieve | ||||||||||||||||||||||||||
| Sat 02 Oct | LG | IFAP 10 | Lisburn Distillery | A | 2 | 2 | 1 Plummer | 2 Shannon | 3 Neill | 4 Magee | 6 McDonagh | 2 | 11 King | 23 Stewart | 8 Walsh | 10 Molloy | 9 Grant | 12 Miskimmin | 7 Harpur | 23 | 60 | 16 Haughey | 17 Costello | 12 | 60 | 20 Lavery | 21 Grieve | ||||||||||||||||||||||
| Tue 05 Oct | LG | IFAP 11 | Cliftonville | H | 1 | 2 | 1 Plummer | 2 Shannon | 3 Neill | 4 Magee | 6 McDonagh | 10 Molloy | 7 Harpur | 8 Walsh | 17 Costello | 9 Grant | 1 | 12 Miskimmin | 15 Harper | 16 Haughey | 18 Turkington | 20 Lavery | 12 | 83 | 23 Stewart | ||||||||||||||||||||||||
| Sat 09 Oct | LG | IFAP 12 | Glentoran | A | 4 | 1 | 1 Plummer | 2 Shannon | 3 Neill | 4 Magee | 6 McDonagh | 11 King | 7 Harpur | 8 Walsh | 10 Molloy | 9 Grant | 15 Harper | 12 Miskimmin | 1 | 7 | 67 | 17 Costello | 11 | 59 | 18 Turkington | 20 Lavery | 23 Stewart | 10 | 84 | ||||||||||||||||||||
| Sat 16 Oct | LG | IFAP 13 | Coleraine | H | 1 | 2 | 1 Plummer | 2 Shannon | 3 Neill | 16 Haughey | 1 | 8 Walsh | 11 King | 23 Stewart | 80 Hamilton | 15 Harper | 9 Grant | 12 Miskimmin | 7 Harpur | 11 | 78 | 17 Costello | 12 | 83 | 18 Turkington | 8 94 | 21 Grieve | 21 Doherty | |||||||||||||||||||||
| Sat 23 Oct | CUP | CIS R3 | Cliftonville | H | 1 | 2 | 1 Plummer | 2 Shannon | 3 Neill | 1 | 16 Haughey | 6 McDonagh | 4 Magee | 15 Harper | 80 Hamilton | 17 Costello | 9 Grant | 12 Miskimmin | 18 Turkngton | 21 Grieve | 20 Lavery | 22 McKee | 23 Stewart | 17 | 62 | ||||||||||||||||||||||||
| Tue 26 Oct | CUP | MUC R2 | Seapatrick | H | 5 | 0 | 1 Plummer | 2 Shannon | 18 Turkington | 16 Haughey | 4 Magee | 3 Neill | 1 | 15 Harper | 1 | 23 Stewart | 10 Molloy | 80 Hamilton | 1 | 17 Costello | 1 | 9 Grant | 80 | 70 | 11 King | 1 | 3 | 61 | 21 Grieve | 22 McKee | 17 | 70 | 20 Lavery | ||||||||||||||||
| Sat 30 Oct | LG | IFAP 14 | Dungannon Swifts | A | 1 | 2 | 1 Plummer | 2 Shannon | 3 Neill | 16 Haughey | 4 Magee | 18 Turkington | 15 Harper | 6 McDonagh | 10 Molloy | 80 Hamilton | 1 | 9 Grant | 12 Miskimmin | 9 | 61 | 17 Costello | 18 | 77 | 20 Brennan | 21 Carson | 23 Stewart | 6 | 77 | ||||||||||||||||||||
| Sat 06 Nov | LG | IFAP 15 | Ballymena United | A | 3 | 3 | 1 Plummer | 2 Shannon | 18 Turkington | 16 Haughey | 4 Magee | 3 Neill | 1 | 15 Harper | 23 Stewart | 10 Molloy | 80 Hamilton | 2 | 9 Grant | 12 Miskimmin | 9 | 85 | 17 Costello | 20 Brennan | 11 King | 6 McDonagh | |||||||||||||||||||||||
| Tue 09 Nov | LG | IFAP 16 | Cliftonville | A | 2 | 0 | 1 Plummer | 2 Shannon | 18 Turkington | 16 Haughey | 4 Magee | 3 Neill | 15 Harper | 23 Stewart | 10 Molloy | 80 Hamilton | 1 | 9 Grant | 1 | 12 Miskimmin | 17 Costello | 20 Brennan | 11 King | 6 McDonagh | |||||||||||||||||||||||||
| Fri 12 Nov | LG | IFAP 17 | Newry City | H | 2 | 1 | 1 Plummer | 2 Shannon | 18 Turkington | 16 Haughey | 4 Magee | 3 Neill | 15 Harper | 23 Stewart | 10 Molloy | 1 | 80 Hamilton | 1 | 9 Grant | 12 Miskimmin | 9 | 84 | 17 Costello | 20 Brennan | 11 King | 8 Walsh | 23 | 75 | |||||||||||||||||||||
| Sat 20 Nov | LG | IFAP 18 | Crusaders | H | 2 | 1 | 1 Plummer | 2 Shannon | 18 Turkington | 16 Haughey | 4 Magee | 3 Neill | 15 Harper | 23 Stewart | 10 Molloy | 80 Hamilton | 1 | 9 Grant | 12 Miskimmin | 9 | 77 | 17 Costello | 1 | 23 | 65 | 20 Brennan | 11 King | 3 | 85 | 8 Walsh | |||||||||||||||||||
| Sat 11 Dec | LG | IFAP 20 | Lisburn Distillery | H | 1 | 1 | 1 Plummer | 2 Shannon | 18 Turkington | 16 Haughey | 4 Magee | 11 King | 1 | 15 Harper | 6 McDonagh | 10 Molloy | 80 Hamilton | 9 Grant | 12 Miskimmin | 9 | 61 | 17 Costello | 8 Walsh | 6 | 46 | 23 Stewart | 7 Harpur | 18 | 81 | ||||||||||||||||||||
| Tue 14 Dec | LG | IFAP 19 | Donegal Celtic | A | 4 | 1 | 1 Plummer | 2 Shannon | 18 Turkington | 16 Haughey | 4 Magee | 11 King | 15 Harper | 8 Walsh | 1 | 10 Molloy | 1 | 80 Hamilton | 1 | 12 Miskimmin | 1 | 9 Grant | 80 | 77 | 17 Costello | 12 | 80 | 7 Harpur | 23 Stewart | 6 McDonagh | |||||||||||||||||||
| Sat 18 Dec | LG | IFAP 21 | Linfield | A | P | P | |||||||||||||||||||||||||||||||||||||||||||
| Mon 27 Dec | LG | IFAP 22 | Portadown | A | 2 | 2 | 1 Plummer | 3 Neill | 18 Turkington | 16 Haughey | 1 | 4 Magee | 11 King | 15 Harper | 8 Walsh | 10 Molloy | 80 Hamilton | 1 | 12 Miskimmin | 9 Grant | 12 | 70 | 17 Costello | 15 | 75 | 7 Harpur | 23 Stewart | 8 | 75 | 20 Brennan | |||||||||||||||||||
| Sat 01 Jan | LG | IFAP 23 | Ballymena United | H | 3 | 1 | 1 Plummer | 2 Shannon | 18 Turkington | 16 Haughey | 4 Magee | 3 Neill | 15 Harper | 8 Walsh | 10 Molloy | 1 | 80 Hamilton | 12 Miskimmin | 9 Grant | 2 | 12 | 66 | 17 Costello | 3 | 73 | 7 Harpur | 23 Stewart | 15 | 36 | 14 O'Carroll | |||||||||||||||||||
| Tue 04 Jan | LG | IFAP 24 | Newry City | H | 2 | 1 | 1 Plummer | 2 Shannon | 18 Turkington | 16 Haughey | 4 Magee | 3 Neill | 23 Stewart | 8 Walsh | 1 | 10 Molloy | 80 Hamilton | 1 | 9 Grant | 12 Miskimmin | 17 Costello | 7 Harpur | 6 McDonagh | 14 O'Carroll | 9 | 86 | |||||||||||||||||||||||
| Mon 10 Jan | LG | IFAP 25 | Crusaders | A | 0 | 1 | 1 Plummer | 2 Shannon | 18 Turkington | 16 Haughey | 4 Magee | 3 Neill | 23 Stewart | 8 Walsh | 10 Molloy | 80 Hamilton | 12 Miskimmin | 9 Grant | 12 | 62 | 17 Costello | 3 | 62 | 7 Harpur | 23 | 81 | 6 McDonagh | 14 O'Carroll | |||||||||||||||||||||
| Sat 15 Jan | CUP | IC 5 | Annagh United | A | 6 | 2 | 1 Plummer | 2 Shannon | 18 Turkington | 16 Haughey | 4 Magee | 3 Neill | 7 Harpur | 1 | 15 Harper | 10 Molloy | 1 | 80 Hamilton | 3 | 14 O'Carroll | 1 | 9 Grant | 17 Costello | 15 | 58 | 12 Miskimmin | 23 Stewart | 7 | 77 | 8 Walsh | 4 | 50 | |||||||||||||||||
| Sat 22 Jan | LG | IFAP 26 | Lisburn Distillery | H | P | P | |||||||||||||||||||||||||||||||||||||||||||
| Mon 24 Jan | CUP | MUC QF | Lurgan Celtic | H | 1 | 0 | Wright | Brennan | 21 Grieve | 6 McDonagh | Maguire | 20 Lavery | 23 Stewart | McGonnell | 17 Costello | 14 O'Carroll | 12 Miskimmin | 1 | Carson | 2 | 58 | Rooney | McVeigh | Hagan | Finlay | 20 | 72 | ||||||||||||||||||||||
| Tue 25 Jan | LG | IFAP 21 | Linfield | A | 0 | 1 | 1 Plummer | 2 Shannon | 18 Turkington | 16 Haughey | 4 Magee | 3 Neill | 15 Harper | 7 Harpur | 10 Molloy | 80 Hamilton | 9 Grant | 12 Miskimmin | 2 | 86 | 17 Costello | 9 | 86 | 14 O'Carroll | 3 | 86 | 6 McDonagh | 8 Walsh | |||||||||||||||||||||
| Mon 31 Jan | LG | IFAP 27 | Cliftonville | H | 0 | 2 | 1 Plummer | 2 Shannon | 18 Turkington | 16 Haughey | 4 Magee | 3 Neill | 15 Harper | 7 Harpur | 10 Molloy | 80 Hamilton | 9 Grant | 12 Miskimmin | 9 | 75 | 17 Costello | 3 | 65 | 14 O'Carroll | 6 McDonagh | 8 Walsh | 15 | 65 | |||||||||||||||||||||
| Sat 05 Feb | LG | IFAP 28 | Glentoran | A | 2 | 2 | 1 Plummer | 2 Shannon | 18 Turkington | 16 Haughey | 4 Magee | 3 Neill | 15 Harper | 6 McDonagh | 10 Molloy | 1 | 14 O'Carroll | 9 Grant | 12 Miskimmin | 1 | 14 | 75 | 17 Costello | 15 | 64 | 7 Harpur | 23 Stewart | 18 | 54 | 8 Walsh | |||||||||||||||||||
| Tue 08 Feb | LG | IFAP 26 | Lisburn Distillery | H | 0 | 1 | 1 Plummer | 2 Shannon | 3 Neill | 16 Haughey | 4 Magee | 10 Molloy | 8 Walsh | 6 McDonagh | 17 Costello | 80 Hamilton | 9 Grant | 12 Miskimmin | 80 | 71 | 14 O'Carroll | 17 | 67 | 7 Harpur | 23 Stewart | 6 | 67 | 15 Harper | |||||||||||||||||||||
| Sat 12 Feb | CUP | IC 6 | Queen's University | H | 2 | 0 | 1 Plummer | 2 Shannon | 3 Neill | 16 Haughey | 1 | 4 Magee | 10 Molloy | 15 Harper | 7 Harpur | 14 O'Carroll | 1 | 80 Hamilton | 12 Miskimmin | 6 McDonagh | 8 Walsh | 15 | 71 | 9 Grant | 80 | 84 | 17 Costello | 12 | 84 | 21 Grieve | |||||||||||||||||||
| Sat 19 Feb | LG | IFAP 29 | Portadown | A | 1 | 1 | 1 Plummer | 2 Shannon | 18 Turkington | 16 Haughey | 1 | 6 McDonagh | 10 Molloy | 3 Neill | 7 Harpur | 14 O'Carroll | 80 Hamilton | 9 Grant | 12 Miskimmin | 9 | 36 | 8 Walsh | 14 | 69 | 11 King | 17 Costello | 21 Grieve | ||||||||||||||||||||||
| Tue 22 | FR | Galway Utd | H | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Sat 26 Feb | LG | IFAP 30 | Linfield | H | 2 | 2 | 1 Plummer | 2 Shannon | 18 Turkington | 16 Haughey | 4 Magee | 11 King | 6 McDonagh | 1 | 80 Hamilton | 10 Molloy | 14 O'Carroll | 12 Miskimmin | 7 Harpur | 1 | 12 | 68 | 8 Walsh | 9 Grant | 2 | 74 | 17 Costello | 11 | 68 | 15 Harper | |||||||||||||||||||
| Tue 01 Mar | CUP | MUC SF | Loughgall | A | 7 | 1 | 1 Plummer | 2 Shannon | 3 Neill | 6 McDonagh | 4 Magee | 11 King | 15 Harper | 1 | 8 Walsh | 17 Costello | 3 | 10 Molloy | 1 | 9 Grant | 2 | 7 Harpur | 4 | 46 | 18 Turkington | 6 | 46 | 12 Miskimmin | 10 | 68 | 14 O'Carroll | 80 Hamilton | |||||||||||||||||
| Sat 05 Mar | CUP | IC QF | Portadown | A | 3 | 3 | 1 Plummer | 2 Shannon | 18 Turkington | 16 Haughey | 4 Magee | 10 Molloy | 3 Neill | 1 | 7 Harpur | 6 McDonagh | 14 O'Carroll | 80 Hamilton | 1 | 12 Miskimmin | 8 Walsh | 9 Grant | 1 | 14 | 71 | 15 Harper | 11 King | ||||||||||||||||||||||
| Sat 12 Mar | LG | IFAP 31 | Donegal Celtic | A | 3 | 3 | 1 Plummer | 2 Shannon | 18 Turkington | 16 Haughey | 4 Magee | 11 King | 6 McDonagh | 1 | 7 Harpur | 17 Costello | 14 O'Carroll | 12 Miskimmin | 1 | 3 Neill | 8 Walsh | 10 Molloy | 17 | 65 | 15 Harper | 80 Hamilton | 1 | 14 | 59 | ||||||||||||||||||||
| Mon 14 Mar | CUP | IC Replay | Portadown | H | 0 | 3 | 1 Plummer | 2 Shannon | 3 Neill | 16 Haughey | 4 Magee | 18 Turkington | 6 McDonagh | 8 Walsh | 10 Molloy | 80 Hamilton | 9 Grant | 12 Miskimmin | 9 | 68 | 17 Costello | 3 | 61 | 14 O'Carroll | 15 Harper | 11 King | 2 | 76 | |||||||||||||||||||||
| Sat 19 Mar | LG | IFAP 32 | Coleraine | H | 1 | 2 | 1 Plummer | 2 Shannon | 18 Turkington | 16 Haughey | 4 Magee | 3 Neill | 7 Harpur | 8 Walsh | 11 King | 14 O'Carroll | 80 Hamilton | 1 | 12 Miskimmin | 2 | 78 | 9 Grant | 10 Molloy | 11 | 61 | 15 Harper | 6 McDonagh | 7 | 63 | ||||||||||||||||||||
| Sat 26 Mar | LG | IFAP 33 | Dungannon Swifts | A | 2 | 2 | 1 Plummer | 2 Shannon | 18 Turkington | 16 Haughey | 4 Magee | 3 Neill | 7 Harpur | 6 McDonagh | 10 Molloy | 1 | 20 Lavery | 80 Hamilton | 1 | 12 Miskimmin | 6 | 21 | 11 King | 14 O'Carroll | 23 Stewart | 8 Walsh | 3 | 82 | |||||||||||||||||||||
| Thu 31 Mar | LG | IFAP 34 | Dungannon Swifts | H | 1 | 2 | 1 Jennings | 2 Shannon | 18 Turkington | 16 Haughey | 4 Magee | 20 Lavery | 7 Harpur | 1 | 3 Neill | 10 Molloy | 80 Hamilton | 12 Miskimmin | 9 Grant | 10 | 86 | 11 King | 2 | 86 | 14 O'Carroll | 15 Harper | 8 Walsh | 3 | 88 | ||||||||||||||||||||
| Mon 11 Apr | CUP | MUC F | Dungannon Swifts | A | 2 | 0 | 1 Jennings | 2 Shannon | 3 Neill | 16 Haughey | 4 Magee | 11 King | 15 Harper | 8 Walsh | 10 Molloy | 1 | 80 Hamilton | 1 | 12 Miskimmin | 9 Grant | 12 | 89 | 20 Lavery | 11 | 74 | 14 O'Carroll | 7 Harpur | 15 | 74 | 17 Costello | |||||||||||||||||||
| Sat 16 Apr | LG | IFAP 35 | Coleraine | A | 1 | 3 | 1 Jennings | 2 Shannon | 3 Neill | 16 Haughey | 4 Magee | 11 King | 7 Harpur | 8 Walsh | 10 Molloy | 80 Hamilton | 1 | 12 Miskimmin | 9 Grant | 16 | 88 | 20 Lavery | 12 | 67 | 14 O'Carroll | 11 | 67 | 15 Harper | 18 Turkington | ||||||||||||||||||||
| Sat 23 Apr | LG | IFAP 36 | Donegal Celtic | H | 3 | 0 | 1 Jennings | 2 Shannon | 18 Turkington | 16 Haughey | 4 Magee | 3 Neill | 7 Harpur | 8 Walsh | 10 Molloy | 80 Hamilton | 9 Grant | 1 | 12 Miskimmin | 20 Lavery | 1 | 3 | 90 | 14 O'Carroll | 15 Harper | 8 | 66 | 17 Costello | 9 | 88 | |||||||||||||||||||
| Tue 26 Apr | LG | IFAP 37 | Newry City | A | 4 | 0 | 1 Jennings | 2 Shannon | 18 Turkington | 16 Haughey | 4 Magee | 20 Lavery | 2 | 7 Harpur | 3 Neill | 10 Molloy | 80 Hamilton | 14 O'Carroll | 1 | 12 Miskimmin | 1 | 14 | 87 | 11 King | 9 Grant | 15 Harper | 80 | 89 | 17 Costello | 10 | 87 | ||||||||||||||||||
| Sat 30 Apr | LG | IFAP 38 | Ballymena United | A | 0 | 1 | 1 Jennings | 2 Shannon | 18 Turkington | 16 Haughey | 4 Magee | 20 Lavery | 7 Harpur | 3 Neill | 10 Molloy | 80 Hamilton | 12 Miskimmin | 9 Grant | 11 King | 20 | 82 | 8 Walsh | 14 O'Carroll | 12 | 75 | 17 Costello | 7 | 75 | |||||||||||||||||||||
The number of goals
scored by a player in each match is given following his name.
The numbers under N and T for substitutes indicate the number (N) of the player they replaced and the time (T) of the substitution. |
|||||||||||||||||||||||||||||||||||||||||||||||||